Year 7 Literacy and Numeracy Catch Up
Year 7 Literacy and Numeracy Catch-up Premium
Updated: 27/10/20
Purpose of the premium
The literacy and numeracy catch-up premium gives schools additional funding to support year 7 pupils who did not achieve the expected standard in reading or maths at the end of key stage 2 (KS2).
Schools must identify pupils who need extra support from the year 7 catch-up premium, so they can decide the best way to use the funding and only select programmes and approaches that they know to be effective. For example, schools can use the funding to pay for:
- individual tuition
- intensive small-group tuition
- external services and materials
- academically focused summer schools that help students catch up over a short period of time through intensive expert tuition
Financial Year | Total Funds received |
April 2018 – March 2019 | £8,820.00 |
April 2019 – March 2020 | £9,180.00 |
April 2020 – March 2021 | £8,880.00 |
Year Overview of JFS strategies for enabling Year 7 pupils to catch up in literacy / numeracy |
· Small group intervention · Targeted support in class · Whole school literacy focus · Whole school focus on reading for pleasure · Differentiated classes set by ability with small nurture classes · Differentiated schemes of work and text book (numeracy) · Access to on-line websites · Maths club (pre- Covid19) · Paired reading programme · Accelerated Reader · Drop everything and read lessons · Reading booklets · Reciprocal reading programme
EEF suggest the most effective strategies are: · Small group interventions with focus on grammar, phonics and comprehension · One-to-one tuition · Increase in amount and range of materials students are reading |
Year 7 Catch-up Funding. The total received by the school April 2020: £8,880.00 | |||
Strategy | Amount | Description | Outcome |
Accelerated Reader | £4,793.40 | Licence | Accelerated Reader used with Years 7/8; shows progress in reading ages and greater engagement. |
Books for LRC | £2,000.00 | Increase number and breadth of materials in the LRC for reading material relevant to students | Wider engagement and uptake of books. |
ICT provision for LRC | £2,140.60 | Second hand iPads – for use of AR | Technology provision for the effective use of Accelerated Reader. Providing better data and tracking of students. |
Reciprocal Reading Programme | £946.00 | Improved reading ages/improved confidence with reading and handling texts for those selected. | |
Paired Reading Programme | £1,000.00 | Training for 1:1 reading programme | Improved reading ages/improved confidence with reading and handling texts for those selected. |
Year 7 Catch-up Funding. The total received by the school April 2019 £9,180.00 | |||
Accelerated Reader | £4,793.40 | Licence | Accelerated Reader Report reflects increase in Year 9 reading ages by14 months over two years; Year 8 reading ages have increased by 7 months over one year. |
Texts for Year 7 | £2,020.30 | Texts | Contribution for Year 7 to access to set texts and a range of reading materials |
SEND Nurture Numeracy group | £1,366.30 | Small support group | Increase in confidence Increase in numeracy skills |
Paired Reading programme | £1,000.00 | Training of students | 1:1 literacy programme See appendix |
Year 7 Catch-up Funding. The total received by the school April 2018 £8,820.00 | |||
Accelerated Reader | £4,793.40 | Licence | Successful introduction of AR and systems to support wider reading. |
Nurture groups for year 7 maths and English (SEND) Hackney Lit | £2,500.00 | Materials and training | Increase in confidence Increase in numeracy skills |
Literacy CPD | £526.60 | Training | Staff training on prioritising literacy across the curriculum |
Paired Reading | £1,000.00 | Training of students | 1:1 literacy and reading programme |
Appendix – Data and evaluation
· ALL STUDENTS – Sep 2019 to Sep 2020 = 7 months’ progress in Reading Age despite the effects of lockdown |
· SEN – 8 months’ progress – this indicates the success of the Paired Reading programme |
· PP – 10 months’ progress – this indicates the success of the Paired Reading programme |
YEAR 9 |
· ALL STUDENTS – Sep 18 to Sep 20 = 14 months’ progress in Reading Age despite the effects of lockdown |
· SEN – 7 months’ progress – more needs to be done to target this Year Group |
· PP – 5 months’ progress – more needs to be done to target this Year Group |